Note: Additional probes may become available. Call 800-345-4363 for more information. |
TSG = tumor suppressor gene. |
*Molecular analysis also available. |
†Approved. |
‡Immunohistochemistry also available. |
Xcen, Yq12 | Chimeric opposite sex bone marrow transplant study |
MDS | Available profile (511060) targets loci below and cen 8 |
5q | 5q31 Deletion (probe locus linked with putative TSG) |
7q | 7q31 Deletion (probe locus linked with putative TSG) |
8† | Trisomy 8 (centromere) probe (also in AML/MPD) |
20q | 20q12 Deletion (probe locus linked with putative TSG) |
MPN (With Hypereosinophilia) | Available profile (511444) targets loci below |
FIP1L1/PDGFR-α | 4q12 Two-color dual fusion probe for HES/CEL rearrangements |
PDGFR-β | 5q32 Two-color break-apart probe for CMML Gleevec-sensitive rearrangements |
FGFR1 | 8p12 Two-color break-apart probe for stem-cell myeloproliferative neoplasms |
MPN/CML | Available profile (511425) targets loci below |
BCR/ABL1* | t(9;22) Two-color dual-fusion signal for CML |
8† | Trisomy 8 (centromere) probe (also in AML/MPD) |
20q | 20q12 Deletion (probe locus linked with putative TSG) |
p16 (CDKN2A) | 9p21 Deletion (probe-specific for p16 TSG) |
13q | 13q14.3 Deletion (probe locus linked with putative TSG) |
CML | CML Profile: BCR/ABL FISH Plus Chromosome Analysis (150500) |
BCR/ABL1* | t(9;22) Two-color dual-fusion signal for CML (511520) |
ALL (Pediatric) | Available profile (510324) targets loci below |
BCR/ABL1* | t(9;22) Two-color dual-fusion signal |
MLL (KMT2A) | 11q23 Two-color break-apart probe for all translocation variants |
p16 (CDKN2A) | 9p21 Deletion (probe-specific for p16 TSG) |
TCF3 (E2A) | 19p13 Two-color break-apart probe for t(1;19) |
TEL/AML1 (ETV6/RUNX1) | t(12;21) Two-color dual-fusion signal |
4, 10, 17 | Centromere probe set for hyperdiploid signal |
ALL (Adult) | Available profile (511077) targets loci below |
BCR/ABL1* | t(9;22) Two-color dual-fusion signal |
MLL (KMT2A) | 11q23 Two-color break-apart probe for all translocation variants |
MYC | 8q24 Two-color break-apart probe for all Burkitt lymphoma variants |
Cep 6/21q | Two-color enumeration probes for ALL |
ALL | Profile not available; probes are ordered separately |
ABL1 | 9q34.12 Dual color break-apart probe |
ABL2 | 1q25.2 Dual color break-apart probe |
AML | Available profile (510336) targets loci below (except EVI1) |
PML/RARA | t(15;17) Two-color dual fusion probe (APL variants split RARA probe) |
CBFB | inv(16) Two-color break-apart probe |
ETO/AML1 (RUNX1T1/RUNX1) | t(8;21) Two-color dual-fusion signal |
MLL (KMT2A) | 11q23 Two-color break-apart probe for all translocation variants |
5q/7q | 5q31/7q31 Deletions (probe locus linked with putative TSG) |
EVI1 (MECOM) | 3q26 Two-color break-apart probe in AML |
AML | Profile not available; probes are ordered separately |
NUP98 | 11p15.4 Dual color break-apart probe |
CBFB/MYH11 | 16q22.1/16p13.11 inv(16) Dual color dual fusion signal |
CLL (LPD) | Available profile (510340) targets loci below |
ATM | 11q23 Deletion (probe locus linked with putative TSG) |
12† | Trisomy 12 (centromere) probe |
13q | 13q14.3 Deletion (probe locus linked with putative TSG) |
IgH Cyclin D1 (CCND1) | t(11;14) Two-color dual-fusion signal in leukemic phase of MCL |
TP53 | 17p13.1 TSG deleted in many malignancies (including CLL and MM) |
MM | Available profile (510325) targets loci below |
13q | 13q14.3 Deletion (probe locus linked with putative TSG) |
IgH Cyclin D1 (CCND1) | t(11;14) Two-color dual fusion signal in MM/PCL/MGUS |
IgH/FGFR3 | t(4;14) Two-color dual fusion signal in MM/PCL/MGUS |
TP53 | 17p13.1 TSG deleted in many malignancies (including CLL and MM) |
IgH/C-MAF | t(14;16) Two-color dual fusion signal in MM/PCL/MGUS |
1p/1q | 1p36/1q21 Two-color probe set for genomic imbalance in MM |
7,9,15 | Centromere probe set for hyperdiploid signal |
Lymphoma | Aggressive B-cell Lymphoma Profile (510344) |
BCL2 | 18q21.3 Two color break-apart probe for follicular lymphoma and DLBCL |
MYC | 8q24 Two-color break-apart probe for all Burkitt lymphoma variants |
BCL6 | 3q27 Two-color break-apart probe in centroblastic lymphoma and DLBCL |
Lymphoma | Profile not available; probes are ordered separately |
IgH/Cyclin D1(BCL1) | *t(11;14) Two-color dual fusion signal in mantle cell lymphoma (MCL) |
MYC | 8q24 Two-color break-apart probe for all Burkitt lymphoma variants |
IgH/BCL2* | t(14;18) Two-color merged signal in follicular lymphoma |
BCL6 | 3q27 Two-color break-apart probe in centroblastic lymphoma |
MALT1 | 18q21 Two-color break-apart probe in MALT lymphoma |
ALK | 2p23 Two-color break-apart probe for ALK (Ki-1) lymphomas |
TCR | Two-color break-apart probe at 14q11 for T-cell leukemia/lymphoma |
MYB | 6q22 Locus linked with putative TSG in NHL and other lymphoid malignancies |
Cancer | |
EWSR1 | Two-color break-apart probe at 22q12 in PNETs (all variants) (510379) |
MYCN† | Two-color probe detects amplification in neuroblastoma (510945) |
1p,19q | Deletion detection of putative TSGs in diffuse gliomas (510360) |
HER-2/neu† | Amplified in breast cancer (PathVysion, 483248) |
c-MET | Two-color 7q31/SE7 amplification probe detects deletions of the hepatocyte growth factor receptor gene associated with ovarian, breast, lung, thyroid, and gastric tumor growth (510890) |
TP53‡ | 17p13.1 TSG deleted in many malignancies (including CLL and MM) (510940) |
ALK | 2p23 Two-color break-apart probe for ALK rearrangement in NSCLC (510950) |
RB1 | 13q14 TSG deleted in retinoblastoma and other malignancies (510374) |
SYT | Two-color break-apart probe at 18q11.2 for synovial sarcoma (510384) |
EGFR | Two-color probe detects amplification in lung, colon, breast cancer (510355) |
FKHR (FOXO1) | Two-color break-apart probe at 13q14 in alveolar rhabdomyosarcoma (510371) |
CHOP (DDIT3) | Two-color break-apart probe at 12q13 in myxoid/round cell liposarcomas (510349) |
PTEN | Two-color deletion probe at 10q23 associated with prostate, endometrial, breast, renal/bladder, lung, thyroid tumors. Also associated with hematological neoplasms, melanomas, polyposis/colon cancer. |
ROS1 | 6q22 Two-color break-apart probe for ROS1 rearrangement (510312) |
RET | 10q11 Two-color break-apart probe for RET rearrangement (510315) |