- Home
- Special Chemistry
Find Locations
For hours, walk-ins and appointments.Test Name Ordered | Sample Type Received | Incorrect Test Requested | Default Action | Reason for Default Action | Attached Abbreviation to Be Used* |
---|---|---|---|---|---|
*Abbreviation key: | |||||
CHGCOL: “Please note that the test number was changed to reflect the collection time submitted.” | |||||
CHGHCL: “Please note that the test number was changed to reflect the preserved or unpreserved sample submitted.” | |||||
CHGSRC: “Please note that the test number was changed to reflect the specimen source submitted.” | |||||
Fecal Fat | 72-hour collection | 001677 (qualitative) | Change to 001354 − Fecal Fat, Quantitative | Change to test number for 72-hour collection. | CHGCOL |
Fecal Fat | Random | 001354 (quantitative) | Change to 001677 − Fecal Fat, Qualitative | Change to test number for random collection. | CHGCOL |
Porphyrins | Random urine | 003194 (24-hour urine) | Change to 120980 − Porphyrins, Quantitative, Random Urine | Change to test number for random collection. | CHGCOL |
Porphyrins | 24-hour urine | 120980 (random urine) | Change to 003194 − Porphyrins, Quantitative, 24-hour Urine | Change to test number for 24-hour collection. | CHGCOL |
Serotonin | EDTA whole blood | 120204 (serum) | Change to 120089 − Serotonin, Whole Blood | Change to match the specimen type received. | CHGSRC |
Serotonin | Serum | 120089 (whole blood) | Change to 120204 − Serotonin | Change to match the specimen type received. | CHGSRC |
Frozen Gel Packs. To ensure specimen integrity during warm weather, follow these Instructions for Use of frozen gel packs and specimen lockboxes.