- Home
- Clinical Utility Test List
Find Locations
For hours, walk-ins and appointments.Test Number | Test Name |
---|---|
016873 | Apolipoprotein A-1 |
216010 | Apolipoprotein Assessment |
167015 | Apolipoprotein B |
361946 | Lipid Cascade |
303756 | Lipid Panel |
235010 | Lipid Panel With LDL:HDL Ratio |
343925 | Lipid Panel With Non-HDL Cholesterol |
221010 | Lipid Panel With Total Cholesterol:HDL Ratio |
120188 | Lipoprotein (a) |
120295 | Low-density Lipoprotein Cholesterol (Direct) |
884247 | NMR LipoProfile® |
Test Number | Test Name |
---|---|
Inflammatory Markers | |
120766 | C-Reactive Protein (CRP), High Sensitivity (Cardiac Risk Assessment) |
001610 | Fibrinogen Activity |
117052 | Fibrinogen Antigen |
500140 | Heart Disease and Stroke Risk Profile |
706994 | Homocysteine, Plasma |
146787 | Plasminogen Activator Inhibitor 1 (PAI-1) Activity |
005215 | Sedimentation Rate, Modified Westergren |
Acute Ischemic Markers | |
120816 | Creatine Kinase (CK), MB |
001362 | Creatine Kinase (CK), Total, Serum |
010405 | Myoglobin, Serum |
140150 | Troponin T |
Novel Markers | |
140673 | Tumor Necrosis Factor-α |
Drug Monitoring | |
706705 | Amiodarone (Cordarone®), Serum |
007385 | Digoxin, Serum |
005199 | Prothrombin Time (PT) |
Heart Failure | |
004110 | Galectin-3 |
140080 | Galectin-3 With B-type Natriuretic Peptide |
142005 | Galectin-3 With NT-proBNP |
143000 | NT-proBNP |
Diabetic Risk | |
004650 | Adiponectin |
160721 | Antipancreatic Islet Cells |
001818 | Glucose, Plasma |
143008 | Glutamic Acid Decarboxylase (GAD) Autoantibody |
001453 | Hemoglobin (Hb) A1c |
102525 | Hemoglobin (Hb) A1c With eAG |
141531 | IA2 Autoantibodies |
Chronic Kidney Disease Assessment | |
100768 | Glomerular Filtration Rate, Estimated (eGFR) |
Other Tests | |
335884 | Metabolic Syndrome Profile |
081950 | Vitamin D, 25-Hydroxy |
Frozen Gel Packs. To ensure specimen integrity during warm weather, follow these Instructions for Use of frozen gel packs and specimen lockboxes.