- Home
- New & Updated Tests
Find Locations
For hours, walk-ins and appointments.We stay up-to-date with revised test information and new assays. Take a look at the list below to see the tests that were added or updated within the last 45 days.
Stay up-to-date with our test database. Log in to your Labcorp Link account and turn on Test Change Notifications.
Number | Name | Date | Type |
---|---|---|---|
620077 | Friedreich Ataxia Genetic Testing (Trinucleotide Repeat Expansion) | Updated | |
510985 | Gastrointestinal Stromal Tumors (GISTs), c-KIT Mutation Analysis With Reflex to PDGFRA Mutation Analysis | Updated | |
630500 | Congenital Hyperinsulinism Genetic Panel | Updated | |
630534 | Combined Pituitary Hormone Deficiency Genetic Panel | Updated | |
620016 | Huntington Disease (HTT) Genetic Testing (Repeat Expansion) | Updated | |
620043 | Coenzyme Q10 (Leukocytes) | Updated | |
620017 | C9orf72 Genetic Testing (Repeat Expansion) | Updated | |
630520 | Comprehensive Short Stature Genetic Panel | Updated | |
505530 | Prostaglandin D2, Serum | Updated | |
718731 | Methylphenidate Metabolite, Immunoassay, Qualitative, Urine | Updated |
Please login to order a test.