Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.D-Dimer; Ferritin, Serum; Lactic Acid Dehydrogenase (LD); Neutrophil to Lymphocyte Ratio (NLR), Complete Blood Count (CBC) With Differential and Platelet
1 - 2 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum, plasma, and whole blood
3 mL serum, 2 mL plasma (sodium citrate), and 4 mL whole blood (EDTA)
2 mL serum, 1 mL plasma (sodium citrate), and 4 mL whole blood (Note: This volume does not allow for repeat testing.)
Gel-barrier tube, blue-top (sodium citrate) tube, and lavender-top (EDTA) tube
Blood should be collected in a blue-top tube containing 3.2% buffered sodium citrate. Evacuated collection tubes must be filled to completion to ensure a proper blood to anticoagulant ratio. The sample should be mixed immediately by gentle inversion at least six times to ensure adequate mixing of the anticoagulant with the blood. A discard tube is not required prior to collection of coagulation samples. When noncitrate tubes are collected for other tests, collect sterile and nonadditive (red-top) tubes prior to citrate (blue-top) tubes. Any tube containing an alternate anticoagulant should be collected after the blue-top tube. Gel-barrier tubes and serum tubes with clot initiators should also be collected after the citrate tubes. Centrifuge and carefully remove the plasma using a plastic transfer pipette, being careful not to disturb the cells.Transfer the plasma into a Labcorp PP transpak frozen purple tube with screw cap (Labcorp No. 49482). Freeze plasma within four hours of blood collection and maintain frozen until tested. To avoid delays in turnaround time when requesting multiple tests on frozen samples, please submit seperate frozen specimens for each test requested.
Frozen: Plasma
Room temperature: Serum and whole blood (EDTA)
Assessment of patients at risk of mortality from COVID-19 disease
See individual test components.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
164081 | COVID-19 Poor Outcomes Risk | 001115 | LDH | IU/L | 14804-9 | |
164081 | COVID-19 Poor Outcomes Risk | 004598 | Ferritin | ng/mL | 2276-4 | |
164081 | COVID-19 Poor Outcomes Risk | 115206 | D-Dimer | mg/L FEU | 48065-7 | |
164081 | COVID-19 Poor Outcomes Risk | 005025 | WBC | x10E3/uL | 6690-2 | |
164081 | COVID-19 Poor Outcomes Risk | 005033 | RBC | x10E6/uL | 789-8 | |
164081 | COVID-19 Poor Outcomes Risk | 005041 | Hemoglobin | g/dL | 718-7 | |
164081 | COVID-19 Poor Outcomes Risk | 005058 | Hematocrit | % | 4544-3 | |
164081 | COVID-19 Poor Outcomes Risk | 015065 | MCV | fL | 787-2 | |
164081 | COVID-19 Poor Outcomes Risk | 015073 | MCH | pg | 785-6 | |
164081 | COVID-19 Poor Outcomes Risk | 015081 | MCHC | g/dL | 786-4 | |
164081 | COVID-19 Poor Outcomes Risk | 105007 | RDW | % | 788-0 | |
164081 | COVID-19 Poor Outcomes Risk | 015172 | Platelets | x10E3/uL | 777-3 | |
164081 | COVID-19 Poor Outcomes Risk | 015107 | Neutrophils | % | 770-8 | |
164081 | COVID-19 Poor Outcomes Risk | 015123 | Lymphs | % | 736-9 | |
164081 | COVID-19 Poor Outcomes Risk | 015131 | Monocytes | % | 5905-5 | |
164081 | COVID-19 Poor Outcomes Risk | 015149 | Eos | % | 713-8 | |
164081 | COVID-19 Poor Outcomes Risk | 015156 | Basos | % | 706-2 | |
164081 | COVID-19 Poor Outcomes Risk | 115398 | Immature Cells | N/A | ||
164081 | COVID-19 Poor Outcomes Risk | 015909 | Neutrophils (Absolute) | x10E3/uL | 751-8 | |
164081 | COVID-19 Poor Outcomes Risk | 015917 | Lymphs (Absolute) | x10E3/uL | 731-0 | |
164081 | COVID-19 Poor Outcomes Risk | 015912 | Neut/Lymph Ratio | ratio | N/A | |
164081 | COVID-19 Poor Outcomes Risk | 015925 | Monocytes(Absolute) | x10E3/uL | 742-7 | |
164081 | COVID-19 Poor Outcomes Risk | 015933 | Eos (Absolute) | x10E3/uL | 711-2 | |
164081 | COVID-19 Poor Outcomes Risk | 015941 | Baso (Absolute) | x10E3/uL | 704-7 | |
164081 | COVID-19 Poor Outcomes Risk | 015108 | Immature Granulocytes | % | 71695-1 | |
164081 | COVID-19 Poor Outcomes Risk | 015911 | Immature Grans (Abs) | x10E3/uL | 53115-2 | |
164081 | COVID-19 Poor Outcomes Risk | 015945 | NRBC | % | 58413-6 | |
164081 | COVID-19 Poor Outcomes Risk | 015180 | Hematology Comments: | 18314-5 | ||
164081 | COVID-19 Poor Outcomes Risk | 164082 | Poor Outcomes Risk Panel | N/A |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115400 | Bands | % | 35332-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115401 | Metamyelocytes | % | 28541-1 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115403 | Myelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115404 | Promyelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115405 | Blasts/blast like cells | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115406 | Megakaryocytes | % | 19252-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115265 | Other, Lineage Uncertain | % | 55433-7 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf