Image

Connect with Labcorp at the American Association for Cancer Research (AACR) Annual Meeting
April 27-30, 2025 | Chicago, IL | Booth 2054
Join our presentation: Hear real world examples that bridge preclinical and clinical applications, highlighting solutions to optimize translational research, provide access to clinical testing and accelerate therapeutic development
Sheri Barnes, PhD
Director, Scientific Development, Discovery Oncology
Taylor Jensen, PhD
VP, Head of Science Enterprise Oncology
Maryland Franklin, PhD
VP and Enterprise Head of CGT
| |||
Presenting Author | Title | Location | Details |
Grant Hogg | Orthogonal confirmation using the PacBio Two step Universal adapter Amplicon protocol to validate a comprehensive genomic profiling assay for hematologic malignancies | Location: Poster section 29 Poster Board Number: 12 | Track: Clinical Research Session: Diagnostic Biomarkers 2 Published Abstract Number: 679 |
Jennifer B Jackson, Ph.D. | Comprehensive genomic profiling of cell-free DNA and matched white blood cells improves accuracy of ctDNA molecular response in immunotherapy treated NSCLC | Location: Poster section 31 Poster Board Number: 11 | Track: Clinical Research Session: Predictive Biomarkers 2 Published Abstract Number: 726 |
| |||
Presenting Author | Title | Location | Details |
Sarabjot Pabla | High TLR3 transcript levels correlate with high TIM3 and VISTA checkpoints, but not with outcome after immune checkpoint blockade | Location: Poster section 31 Poster Board Number: 13 | Track: Clinical Research Session: Predictive Biomarkers 3 Published Abstract Number: 2044 |
| |||
Presenting Author | Title | Location | Details |
Kobina A Amoah, PharmD, MBA | Pharmacogenomic Landscape of UGT1A1 in Cancer Patients from the Avera Sequencing and Analytics Protocol (ASAP) Registry | Location: Poster section 34 Poster Board Number: 21 | Track: Clinical Research Session: RWD: Clinico-Genomics Published Abstract Number: 3401 |
Mark Sausen, PhD | Multiomics model reveals the main biological features independent of tumor size that influence ctDNA shedding in colon cancer | Location: Poster section 29 Poster Board Number: 24 | Track: Clinical Research Session: Liquid Biopsy: Circulating Nucleic Acids 1 Published Abstract Number: 3259 |
| |||
Presenting Author | Title | Location | Details |
Sherri Barnes, Ph.D. | Increasing translatability of syngeneic mouse models of cancer through the application of human-validated, clinically relevant gene expression-based measurements of the tumor immune microenvironment | Location: Poster section 3 Poster Board Number: 14 | Track: Tumor Biology Session: Models of Cancer and Mechanisms Published Abstract Number: 5166 |
David Draper, Ph.D. | A new 30-color spectral flow cytometry panel for T cell characterization | Location: Poster section 16 Poster Board Number: 13 | Track: Experimental and Molecular Therapeutics Session: Drug Discovery Assay Technologies Published Abstract Number: 5485 |
Hussein Chehade, Ph.D. | From 2D to 3D: Advancing Preclinical Platforms in Cancer Models | Location: Poster section 16 Poster Board Number: 6 | Track: Experimental and Molecular Therapeutics Session: Drug Discovery Assay Technologies Published Abstract Number: 5478 |
Mark Sausen, PhD | MEDOCC-CrEATE trial update: Feasibility of measuring circulating tumor DNA post-surgery to guide adjuvant chemotherapy in stage II colon cancer patients | Location: Poster section 50 Poster Board Number: 13 | Session: Phase II Clinical Trials 2 Published Abstract Number: CT221 |
| |||
Presenting Author | Title | Location | Details |
Amy Meltzer, B.A. | Deep Dive into the Performance of Structural Variants Reported by PGDx elio plasma focus Dx | Location: Poster section 10 Poster Board Number: 9 | Track: Molecular/Cellular Biology and Genetics Session: Genomic Profiling of Tumors 3 Published Abstract Number: 6628 |
Jiahua Zhao, Ph.D. FACMG | Mutational Profiles of Pancreatic Cancer Patients from Eastern Asia Using Somatic Exome Sequencing | Location: Poster section 45 Poster Board Number: 16 | Track: Bioinformatics/Computational Biology/Systems Biology/Convergent Science Session: Identification of New Cancer Vulnerabilities Through Convergence Science Published Abstract Number: 7471 |
Anita J. Zaitouna, Ph.D. | Multi-modal assessment of an anti-HER2 (Trastuzumab) antibody-drug conjugate screening assay for breast cancer models | Location: Poster section 16 Poster Board Number: 12 | Session Category: Experimental and Molecular Therapeutics Session Title: Antibody-Based Cancer Therapeutics 4 Published Abstract Number: 6746 |
Justin Snider | Model characterization and tumor immune profile assessment of syngeneic Renca murine renal cell carcinoma in female BALB/c. | Location: Poster section 5 Poster Board Number: 18 | Session Category: Tumor Biology Session Title: The Soil Matters: Tumor Microenvironment Complexity and Targeting Published Abstract Number: 6556 |
Not affiliated with or endorsed by AACR